This section provides detailed documentation for each database table in the DNAGedcom Client. It covers column definitions, data sources, how fields are populated during gathering, and data preservation rules.
| Table | Description |
|---|---|
| Ancestry_matchGroups | Primary match table. DNA match data, relationship predictions, shared cM, parent side, metadata. |
| Ancestry_RelationshipPredictions | Detailed relationship predictions with ranked probabilities per match. |
| Ancestry_ICW | In Common With (shared match) relationships. |
| Ancestry_matchTrees | Family tree individuals linked to matches. |
| Ancestry_TreeData | Tree metadata (tree ID, size, privacy status). |
| AncestryAncestorCouple | Common ancestor couples shared between matches. |
| Ancestry_Locations | Birth and death locations from match trees. |
| Ancestry_Profiles | DNA test profiles and kit information. |
Additional service tables (23andMe, FTDNA, MyHeritage, GEDmatch) will be documented in future updates.